SIZE INFORMATION
MAN TOPS
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 128-132 | 136-140 | 143-147 | 151-155 |
| Waist | 71-76 | 79-84 | 86-89 | 91.5-96.5 | 99-101.5 | 104-107 | 115 1/2-119 | 123-127 | 131-135 | 138-142 |
| Hip | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 129 1/2-133 | 137-141 | 145-149 | 152-156 |
MAN PANTS
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 128-132 | 136-140 | 143-147 | 151-155 |
| Waist | 71-76 | 79-84 | 86-89 | 91.5-96.5 | 99-101.5 | 104-107 | 115 1/2-119 | 123-127 | 131-135 | 138-142 |
| Hip | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 129 1/2-133 | 137-141 | 145-149 | 152-156 |
How to Measure
WOMAN TOPS
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 79-81 | 84-86 | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112-117 | 121-124 | 128-132 | 136-140 | 144-147 |
| Waist | 58.5-61 | 63.5-67 | 68.5-72 | 74-79 | 81-86 | 89-94 | 96.5-101.5 | 105-109 | 113-116 | 121-124 | 128-132 |
| Hip | 84-86 | 89-93 | 94-98 | 99-104 | 107-109 | 112-117 | 119-124.5 | 128-132 | 136-140 | 144-147 | 151-155 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W -18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
WOMAN PANTS
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 79-81 | 84-86 | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112-117 | 121-124 | 128-132 | 136-140 | 144-147 |
| Waist | 58.5-61 | 63.5-67 | 68.5-72 | 74-79 | 81-86 | 89-94 | 96.5-101.5 | 105-109 | 113-116 | 121-124 | 128-132 |
| Hip | 84-86 | 89-93 | 94-98 | 99-104 | 107-109 | 112-117 | 119-124.5 | 128-132 | 136-140 | 144-147 | 151-155 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W -18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
How to Measure
Man Pants Pattern Guide
| Product | Compliance Information |
|---|---|
| Tansen | Classic fit joggers with elastic waistband and adjustable drawcord. |
| Tansen Slim | Slim fit joggers with elastic waistband and adjustable drawcord. |
| Axim | Clean front trousers in a classic cut with an internal adjustable drawcord at the waistband. |
| Cairo | Classic fit cargo pants with zipper and buttoned waistband. |
| Cairo Slim | Slim-fit cargo pants with zipper and buttoned waistband. |
| Pisco | Classic cut straight leg with adjustable waistband |
1
/
of
2
👁️
[COUNT] KİŞİ BU ÜRÜNÜ İNCELİYOR
Enzo Short Sleeve Chicory Scrub Top
Enzo Short Sleeve Chicory Scrub Top
Regular Price
2.089 TL
Regular Price
0 TL
Sale Price
2.089 TL
Unit Price
/
/
It offers both practicality and style with its innovative card and clip pockets on the chest. Its relaxed cut and sophisticated polo collar make it an ideal choice for daily use, while its special pocket increases functionality.
You can find the perfect match with this t-shirt by exploring our different bottom wear options to create a combination that suits your personal style.
You can find the perfect match with this t-shirt by exploring our different bottom wear options to create a combination that suits your personal style.
Could not load pickup availability.

-
Ürün Açıklaması
Model is 1.75 cm / wears size S
One pocket in total
One chest pocket
Loose fit
Button placket closure
Side slits on skirt parts
Made with our Cloud fabric for breathability and premium quality. -
Kumaş & Bakım
CLOUD:
50% Viscous
46% Polyester
4% Elastane
Wash inside out with similar colors at 30°C
Dry in a tumble dryer on low heat
Iron at low temperature
1
/
of
2